Shipping
Two piece full port ball valves offer cost effective repairable line solution where positive shut-off is necessary. Our fully encapsulated T316 stainless steel ball valves re easy to operate nd can maintain nd regulate high fluid pressures, volumes, nd temperatures.
• Full port.• Working Pressure: 1/4″ to 4″ 1 PSI WOG.• Working Temp.: -4°F to 3 °F.• Investment casting.• Blow-out proof stem.• Anti-static device.• Locking device.• Length conforms to DIN 3202/4-M3.• Thread type: ASME B1.20.1 (NPT), DIN2999 & BS21, ISO228/1 & ISO7/1.Â
Â
| Size(NPS) | Part Number | Dimensions | Torque (in/lbs) | |||||||||
| d | L | H | W | B | C | H1 | H2 | H3 | T | |||
| 1/4″ | BV2T-025 | 0.460 | 2.380 | 1.970 | 4.020 | 0.550 | 0.2 | 1.280 | 0.490 | 0.410 | 5/16″W | 36 |
| 3/8″ | BV2T-0375 | 0.510 | 2.380 | 1.970 | 4.020 | 0.550 | 0.2 | 1.280 | 0.490 | 0.410 | 5/16″W | 36 |
| 1/2″ | BV2T-050 | 0.590 | 2.520 | 1.970 | 4.020 | 0.550 | 0.2 | 1.280 | 0.490 | 0.410 | 5/16″W | 39 |
| 3/4″ | BV2T-075 | 0.790 | 3.030 | 2.440 | 4.720 | 0.870 | 0.260 | 1.590 | 0.630 | 0.530 | 3/8″W | 52 |
| 1Â Â “ | BV2T-1 | 0.980 | 3.540 | 2.970 | 6.260 | 0.870 | 0.310 | 1.970 | 0.710 | 0.610 | 7/16″W | 65 |
| 1-1/4″ | BV2T-125 | 1.260 | 3.940 | 3.190 | 6.260 | 0.940 | 0.310 | 1.930 | 0.670 | 0.610 | 7/16″W | 78 |
| 1-1/2″ | BV2T-150 | 1.5 | 4.650 | 3.860 | 7.4 | 0.940 | 0.350 | 2.360 | 0.750 | 0.690 | 1/2″W | 117 |
| 2Â Â “ | BV2T-2 | 1.970 | 5.430 | 4.250 | 7.4 | 0.940 | 0.350 | 2.440 | 0.790 | 0.690 | 1/2″W | 143 |
| 2-1/2″ | BV2T-250 | 2.560 | 6.560 | 5.350 | 9.650 | 1.380 | 0.470 | 3.110 | 1.220 | 1.2 | 3/4″W | 390 |
| 3Â Â “ | BV2T-3 | 3.150 | 7.6 | 5.790 | 9.650 | 1.380 | 0.470 | 3.090 | 1.220 | 1.2 | 3/4″W | 412 |
| 4Â Â “ | BV2T-4 | 3.940 | 10.240 | 7.2 | 12.6 | 1.970 | 0.630 | 3.9 | 2.090 | 1.650 | 1″W | — |
Â
| Component | Description | Material | |||
| 1 | Body | T316 Stainless Steel | |||
| 2 | Cap | T316 Stainless Steel | |||
| 3 | Ball | T316 Stainless Steel | |||
| 4 | Stem | T316 Stainless Steel | |||
| 5 | Gland Nut | T304 Stainless Steel | |||
| 6 | Seat | PTFE/RTFE | |||
| 7 | Seal | PTFE | |||
| 8 | Packing | PTFE/RTFE | |||
| 9 | Thrust Washer | PTFE | |||
| 10 | Spring Washer | T304 Stainless Steel | |||
| 11 | Nut | T304 Stainless Steel | |||
| 12 | Handle | T304 Stainless Steel | |||
| 13 | Handle Sleeve | PVC | |||
| 14 | Locking Device | T304 Stainless Steel | |||
Clamp check valves re equipped with spring-loaded disc that llows fluid to flow through the valve while preventing backflow. Designed to easily nd securely mount to clamp end fittings, Sanitube’s clamp check valves re ideal for clean-in-place food nd beverage processing pplications.
| City | Quantity |
|---|