Manufactured from the highest quality stainless steel tubing and conforming to conventional tube OD specifications, Sanitube butt weld fittings are engineered to facilitate a wide variety of line connections.
Size (Tube OD) | Part Number | Dimensions | |||||
304L | 316L | A | B | Wall | |||
1/2″ | — | 7WL6P-050 | 3.750 | 1.875 | 0.065 | ||
3/4″ | — | 7WL6P-075 | 3.750 | 1.875 | 0.065 | ||
1Â Â “ | 7WL4P-100 | 7WL6P-100 | 3.750 | 1.875 | 0.065 | ||
1-1/2″ | 7WL4P-150 | 7WL6P-150 | 4.500 | 2.250 | 0.065 | ||
2Â Â “ | 7WL4P-200 | 7WL6P-200 | 6.000 | 3.000 | 0.065 | ||
2-1/2″ | 7WL4P-250 | 7WL6P-250 | 6.000 | 3.000 | 0.065 | ||
3Â Â “ | 7WL4P-300 | 7WL6P-300 | 6.500 | 3.250 | 0.065 | ||
4Â Â “ | 7WL4P-400 | 7WL6P-400 | 7.750 | 3.875 | 0.083 | ||
6Â Â “ | 7WL4P-600 | 7WL6P-600 | 11.250 | 5.625 | 0.109 | ||
8Â Â “ | 7WL4P-800 | 7WL6P-800 | 14.000 | 7.000 | 0.109 |
Sanitube bevel seat fittings provide a secure, leak-tight connection using external Acme threads. Designed to work with a metal-to-metal seat, a bevel seat gasket may be used for additional security.
Copyright © 2024 Sanitube
City | Quantity |
---|