Product Description
Size (Tube OD) |
Part Number | Dimensions | ||||||
304 | 316L | A | B | C | D | |||
1/2" | -- | 14VB6-050 | 1.375 | 1.625 | 0.065 | 0.500 | ||
3/4" | -- | 14VB6-075 | 1.438 | 1.688 | 0.065 | 0.750 | ||
1 " | -- | 14VB6-100 | 1.625 | 2.000 | 0.065 | 1.000 | ||
1-1/2" | -- | 14VB6-150 | 1.750 | 2.875 | 0.065 | 1.500 | ||
2 " | -- | 14VB6-200 | 1.500 | 3.625 | 0.065 | 2.000 | ||
2-1/2" | -- | 14VB6-250 | 2.000 | 4.125 | 0.065 | 2.500 | ||
3 " | -- | 14VB6-300 | 2.250 | 5.000 | 0.065 | 3.000 | ||
4 " | -- | 14VB6-400 | 2.625 | 6.187 | 0.084 | 4.000 | ||
6 " | -- | 14VB6-600 | 3.000 | 8.500 | 0.109 | 6.000 | ||
8 " | -- | 14VB6-800 | 3.000 | 10.625 | 0.109 | 8.000 |
Notes:
- Compatible with 1/2" Thick Tube (38SL) Flanges.