Sanitube’s polished tube is manufactured in accordance with ASTM A270 and 3A sanitary standards. Our tubing is made from cold rolled stainless steel strip whose chemical elements are specially controlled to enhance weldability.
Sanitube’s polished tube is manufactured in accordance with ASTM A270 and 3A sanitary standards. Our tubing is made from cold rolled stainless steel strip whose chemical elements are specially controlled to enhance weldability. The weld bead is cold-worked to a full finished condition, resulting in a virtually undetectable longitudinal weld. Bright annealing to 1,900°F minimum follows in a controlled atmosphere to preserve maximum structural integrity. The tubes are then mechanically polished to a 180 grit (20 μ-in. Ra maximum) interior and 150 grit (32 μ-in. Ra maximum) exterior finish via Sanitube’s state-of-the-art process. Tubes are then line-stenciled with OD, wall, ASTM specifications, grade, and heat number. Price and weight is per foot.
• ID or OD only polish and custom finishes up to 15Ra (mechanical) available.
• Call Sanitube Sales for full freight allowance details.
• Cut to length available.
• We are unable to accept returned tubing.
Size (Tube OD) | Part Number | Dimensions | |||
304L | 316L | Wall | ID | Gauge | |
1/2″ | A270P-4050 | A270P-6050 | 0.065 | 0.370 | 16 |
3/4″ | A270P-4075 | A270P-6075 | 0.065 | 0.620 | 16 |
1 “ | A270P-4100 | A270P-6100 | 0.065 | 0.870 | 16 |
1-1/2″ | A270P-4150 | A270P-6150 | 0.065 | 1.370 | 16 |
2 “ | A270P-4200 | A270P-6200 | 0.065 | 1.870 | 16 |
2 “ | A270P-4201 | A270P-6201 | 0.120 | 1.760 | 11 |
2-1/2″ | A270P-4250 | A270P-6250 | 0.065 | 2.370 | 16 |
3 “ | A270P-4300 | A270P-6300 | 0.065 | 2.870 | 16 |
3 “ | A270P-4301 | A270P-6301 | 0.120 | 2.760 | 11 |
4 “ | A270P-4403 | — | 0.065 | 3.870 | 16 |
4 “ | A270P-4400 | A270P-6400 | 0.083 | 3.834 | 14 |
5 “ | A270P-4500 | A270P-6500 | 0.083 | 4.834 | 14 |
6 “ | A270P-4600 | — | 0.083 | 5.834 | 14 |
6 “ | A270P-4601 | A270P-6601 | 0.109 | 5.782 | 12 |
8 “ | A270P-4801 | A270P-6801 | 0.109 | 7.782 | 12 |
10 “ | A778P-41001 | A778P-61001 | 0.109 | 9.782 | 12 |
12Â “ | A778P-41201 | A778P-61201 | 0.109 | 11.782 | 12 |
Testing and Packaging
To assure strict accordance with ASTM A270 and 3A, Sanitube tubing is subjected to extensive reverse bend, reverse flattening, flange, and eddy current testing. After successfully completing testing, tubes are sealed with air tight end caps and individually packaged in high quality poly sleeves. Tubes are then packaged in heavy-duty tri-wall boxing. Wood boxes are available for export shipments when specified.
Alloy | |
---|---|
Wall Thickness | |
Size (Tube OD) | 1, 10, 11, 2, 3, 4, 5, 6, 7, 8, 9 |
Sanitube plate flanges are engineered to meet ANSI/ASME Class 150 specifications. Available in either tube (OD) or pipe (NPS) sizes, Sanitube flanges are backed by our 100% quality guarantee.
Sanitube’s stainless steel hex hangers offer a cost-effective means for hanging or securing tubing lines. Their versatile configuration allows them to either be suspended from a tube or mounted directly to a surface.
Alloy: T316L, Wall Thickness: 0.083″ (14 Gauge)
Alloy: T316L, Wall Thickness: 0.065″ (16 Gauge)
Alloy: T304L, Wall Thickness: 0.065″ (16 Gauge)
Alloy: T304L, Wall Thickness: 0.065″ (16 Gauge)
Copyright © 2024 Sanitube
City | Quantity |
---|