The dvanced design of three piece ball valves llows for removing nd servicing the center part of the valve containing the ball, stem, nd seats without disconnecting the valve body from the line. Our fully encapsulated T316 stainless steel ball valves re easy to operate nd can maintain nd regulate high fluid pressures, volumes, nd temperatures.
• Full port.• Working Pressure: 1 PSI WOG.• Working Temp.: -4°F to 3 °F.• Investment casting.• Blow-out proof stem.• Anti-static device.• Locking device.• Socket weld ends conform to ANSI B16.11 & DIN 3239 Part 2. Â
Size(NPS) | Part Number | Dimensions | |||||||||||
d | D | L | H | W | S | T | M | N | V | P | K | ||
1/2″ | BV3S-050 | 0.590 | 0.870 | 2.6 | 2.240 | 4.020 | 1.5 | 0.940 | 1.310 | 0.2 | 1.190 | 0.410 | 5/16″UNC |
3/4″ | BV3S-075 | 0.790 | 1.090 | 3.290 | 2.6 | 4.740 | 1.690 | 1.1 | 1.480 | 0.260 | 1.440 | 0.530 | 3/8″UNC |
1Â Â “ | BV3S-1 | 0.980 | 1.360 | 3.740 | 2.990 | 6.240 | 2.130 | 1.380 | 1.670 | 0.310 | 1.6 | 0.610 | 7/16″UNC |
1-1/4″ | BV3S-125 | 1.260 | 1.690 | 4.380 | 3.190 | 6.240 | 2.560 | 1.770 | 2. | 0.310 | 1.650 | 0.610 | 7/16″UNC |
1-1/2″ | BV3S-150 | 1.5 | 1.950 | 5.120 | 3.860 | 7.4 | 2.950 | 2.170 | 2.340 | 0.350 | 1.910 | 0.690 | 1/2″UNC |
2Â Â “ | BV3S-2 | 1.970 | 2.420 | 5.940 | 4.170 | 7.4 | 3.460 | 2.6 | 2.890 | 0.350 | 1.940 | 0.690 | 1/2″UNC |
2-1/2″ | BV3S-250 | 2.560 | 2.910 | 7.2 | 5.430 | 9.650 | 4.490 | 3.390 | 3.790 | 0.470 | 2.840 | 1.3 | 3/4″UNC |
3Â Â “ | BV3S-3 | 3.150 | 3.540 | 8.280 | 6.060 | 9.650 | 5.2 | 3.940 | 3.190 | 0.470 | 2.580 | 1.3 | 3/4″UNC |
4Â Â “ | BV3S-4 | 3.940 | 4.550 | 9.230 | 7.010 | 12.6 | 6.220 | 4.920 | 4.020 | 0.630 | 3.080 | 1.540 | 1″UNC |
Â
Component | Description | Material | |||
1 | Body | T316 Stainless Steel | |||
2 | Cap | T316 Stainless Steel | |||
3 | Ball | T316 Stainless Steel | |||
4 | Stem | T316 Stainless Steel | |||
5 | Gland Nut | T304 Stainless Steel | |||
6 | Seat | PTFE/RTFE/CTFE | |||
7 | Seal | PTFE | |||
8 | Packing | PTFE | |||
9 | Thrust Washer | PTFE | |||
10 | Spring Washer | T304 Stainless Steel | |||
11 | Stem Nut | T304 Stainless Steel | |||
12 | Bolt | T304 Stainless Steel | |||
13 | Bolt Nut | T304 Stainless Steel | |||
14 | Spring Washer | T304 Stainless Steel | |||
15 | Handle | T304 Stainless Steel | |||
16 | Locking Device | T304 Stainless Steel | |||
17 | Handle Sleeve | PVC |
Â
Copyright © 2024 Sanitube
City | Quantity |
---|