Product Description
Size (Tube OD) | Part Number | Dimensions | Holes | |||||||
304 | 316L | A | B | C | D | Count | ||||
1 " | FLGTC4-100 | FLGTC6-100 | 4.250 | 0.625 | 3.125 | 1.625 | 4 | |||
1-1/2" | FLGTC4-150 | FLGTC6-150 | 5.000 | 0.625 | 3.875 | 1.625 | 4 | |||
2 " | FLGCT4-200 | FLGTC6-200 | 6.000 | 0.750 | 4.750 | 1.750 | 4 | |||
2-1/2" | FLGTC4-250 | FLGTC6-250 | 7.000 | 0.750 | 5.500 | 1.750 | 4 | |||
3 " | FLGTC4-300 | FLGTC6-300 | 7.500 | 0.750 | 6.000 | 1.750 | 4 | |||
4 " | FLGTC4-400 | FLGTC6-400 | 9.000 | 0.750 | 7.500 | 1.750 | 8 | |||
5 " | FLGTC4-500 | FLGTC6-500 | 10.000 | 0.750 | 8.500 | 1.750 | 8 | |||
6 " | FLGTC4-600 | FLGTC6-600 | 11.000 | 0.875 | 9.500 | 2.188 | 8 | |||
8 " | FLGTC4-800 | FLGTC6-800 | 13.500 | 0.875 | 8.031 | 2.188 | 8 |
Notes:
- 150# Bolting Pattern
- Reducing Sizes available upon request