Product Description
Size (Tube OD) | Part Number | Dimensions | |||||
304L | 316L | A | B | ||||
1 " | 28BMP4-100 | 28BMP6-100 | 2.500 | 2.938 | |||
1-1/2" | 28BMP4-150 | 28BMP6-150 | 2.500 | 2.938 | |||
2 " | 28BPM4-200 | 28BMP6-200 | 3.125 | 3.750 | |||
2-1/2" | 28BMP4-250 |
28BMP6-250 |
3.870 | 4.625 | |||
3 " | 28BMP4-300 | 28BMP6-300 | 4.500 | 5.375 | |||
4 " | 28BMP4-400 | 28BMP6-400 | 6.000 | 6.000 | |||
6 " | 28BMP4-600 | 28BMP6-600 | 8.875 | 8.875 |