Product Description
• ASME/ANSI Class 150 flange.
1/2 Inch Thick Pipe Flange
Size (NPS) |
Part Number | Dimensions | ||||||
304 | 316L | A | B | C | D |
Diameter (Holes) |
Count (Holes) | |
1 " | P41-100 | P61-100 | 4.250 | 0.500 | 1.360 | 3.125 | 5/8" | 4 |
1-1/4 " | P41-125 | P61-125 | 4.625 | 0.500 | 1.700 | 3.500 | 5/8" | 4 |
1-1/2 " | P41-150 | P61-150 | 5.000 | 0.500 | 1.950 | 3.875 | 5/8" | 4 |
2 " | P41-200 | P61-200 | 6.000 | 0.500 | 2.440 | 4.750 | 3/4" | 4 |
2-1/2 " | P41-250 | P61-250 | 7.000 | 0.500 | 2.940 | 5.500 | 3/4" | 4 |
3 " | P41-300 | P61-300 | 7.500 | 0.500 | 3.570 | 6.000 | 3/4" | 4 |
4 " | P41-400 | P61-400 | 9.000 | 0.500 | 4.570 | 7.500 | 3/4" | 8 |
5 " | P41-500 | P61-500 | 10.000 | 0.500 | 5.660 | 8.500 | 7/8" | 8 |
6 " | P41-600 | P61-600 | 11.000 | 0.500 | 6.720 | 9.500 | 7/8" | 8 |
8 " | P41-800 | P61-800 | 13.500 | 0.500 | 8.720 | 11.750 | 7/8" | 8 |
10 " | P41-1000 | P61-1000 | 16.000 | 0.500 | 10.880 | 14.250 | 1" | 12 |
12 " | P41-1200 | P61-1200 | 19.000 | 0.500 | 12.880 | 17.000 | 1" | 12 |
14 " | P41-1400 | P61-1400 | 21.000 | 0.500 | 14.140 | 18.750 | 1-1/8" | 12 |
16 " | P41-1600 | P61-1600 | 23.500 | 0.500 | 16.160 | 21.250 | 1-1/8" | 16 |
18 " | P41-1800 | P61-1800 | 25.000 | 0.500 | 18.180 | 22.750 | 1-1/4" | 16 |
20 " | P41-2000 | P61-2000 | 27.500 | 0.500 | 20.200 | 25.000 | 1-1/4" | 20 |
24 " | P41-2400 | P61-2400 | 32.000 | 0.500 | 24.250 | 29.500 | 1-3/8" | 20 |
3/4 Inch Thick Pipe Flange
Size (NPS) |
Part Number | Dimensions | ||||||
304 | 316L | A | B | C | D |
Diameter (Holes) |
Count (Holes) | |
2 " | P43-200 | P63-200 | 6.000 | 0.750 | 2.440 | 4.750 | 3/4" | 4 |
3 " | P43-300 | P63-300 | 7.500 | 0.750 | 3.570 | 6.000 | 3/4" | 4 |
4 " | P43-400 | P63-400 | 9.000 | 0.750 | 4.570 | 7.500 | 3/4" | 8 |
6 " | P43-600 | P63-600 | 11.000 | 0.750 | 6.720 | 9.500 | 7/8" | 8 |
8 " | P43-800 | P63-800 | 13.500 | 0.750 | 8.720 | 11.750 | 7/8" | 8 |
10 " | P43-1000 | P63-1000 | 16.000 | 0.750 | 10.880 | 14.250 | 1" | 12 |
12 " | P43-1200 | P63-1200 | 19.000 | 0.750 | 12.880 | 17.000 | 1" | 12 |
14 " | P43-1400 | P63-1400 | 21.000 | 0.750 | 14.140 | 18.750 | 1-1/8" | 12 |
16 " | P43-1600 | P63-1600 | 23.500 | 0.750 | 16.160 | 21.250 | 1-1/8" | 16 |
18 " | P43-1800 | P63-1800 | 25.000 | 0.750 | 18.180 | 22.750 | 1-1/4" | 16 |
20 " | P43-2000 | P63-2000 | 27.500 | 0.750 | 20.200 | 25.000 | 1-1/4" | 20 |
24 " | P43-2400 | P63-2400 | 32.000 | 0.750 | 24.250 | 29.500 | 1-3/8" | 20 |