Product Description
Size (Tube OD) | Part Number | Service Pressure Rating at 70°F | Service Pressure Rating at 250°F | Dimensions | ||
A | ||||||
1 " | - | 1-1/2" | 13MHP-100-150 | 1500 | 1200 | 2.046 |
2 " | 13MHP-200 | 1000 | 800 | 2.578 | ||
2-1/2" | 13MHP-250 | 1000 | 800 | 3.110 | ||
3 " | 13MHP-300 | 1000 | 800 | 3.640 | ||
4 " | 13MHP-400 | 800 | 600 | 4.744 | ||
6 " | 13MHP-600 | 300 | 200 | 6.632 |
Notes:
- Clamps are T304 Stainless Steel. Nuts are brass.
- Pressure ratings assume wing nut tightened to 20 ft/lbs of torque.